In addition to the basic design, exterior blinds can be made in various variants, each of which has its own specific use. It is a design of Two-Channel, Solar and so-called Windstabil blinds.
We offer the Two-channel blind as a solution where the blind is only 400–600 mm wide in the version with the motor and where the motor cannot be placed in such a short channel. The two channels above each other are interconnected by lightweight gearboxes. The motor is located in the upper channel and the bearings in the lower channel. The channel with the motor can be placed not only above the channel with bearings, but also behind the channel with bearings, i.e. the number of slats corresponds to the standard (if there is space in the lintel).
The Windstabil blind, as the name suggests, is a technological increase in the wind resistance parameter, which is achieved by means of additional cords. The Windstabil version is only possible within Cetta 80 and Zetta 90 blinds.
The solar-powered exterior blind is a unique and fully automated blind that is wirelessly controlled and has zero electricity consumption! This blind works on the principle of the so-called photovoltaic phenomenon – i.e. the conversion of solar radiation into electricity. It can be used only for 56 × 58 mm channel. The maximum area is 8 m2. One solar unit is only adapted for one external blind.
Blind width (mm) | Supportive guiding wires |
---|---|
do 1499 | 2 pcs (fixed to the side guiding rail) |
1500 – 1999 | 2 pcs (fixed to the side guiding rail + 1 pc in the middle) |
2000 - 3000 | 2 pcs (fixed to the side guiding rail + 2 pcs in the middle) |
Essential characteristics | Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width of construction hole L (mm) | L <= 2 000 | 2 000 < L <= 3 000 | 3 000 < L <= 4 000 | 4 000 < L <= 4 500 | 4 500 < L <= 5 000 | 5 000 < L <= 5 400 | |||||||
Standard EN/Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | |
Wind resistance class | 5 | 8 | 4 | 7 | 3 | 6 | 2 | 5 | 1 | 4 | 0 | 3 | |
Max. wind speed vmax (km/h) | 74 | 61 | 49 | 38 | 28 | 19 | |||||||
Max. effective height wing | Hmax = 2500 mm | ||||||||||||
Šířka stavebního otvoru L (mm) | L <= 2 000 | 2 000 < L <= 3 000 | 3 000 < L <= 4 000 | 4 000 < L <= 4 500 | 4 500 < L <= 5 000 | 5 000 < L <= 5 400 | |||||||
Wind resistance class | 4 | 7 | 3 | 6 | 2 | 5 | 1 | 4 | 0 | 3 | 0 | 2 | |
Max. wind speed vmax (km/h) | 61 | 49 | 38 | 28 | 19 | 11 | |||||||
Max. effective height wing | Hmax = 4000 mm | ||||||||||||
Additional thermal resistance ΔR | 0,08 (m2.K/W) | ||||||||||||
Total solar energy transmittance gtot | 0,032 - 0,094 (according to chosen slat colour)* |
The solar set contains: