Exterior blinds
Cetta 50 exterior blind
The Cetta 50 exterior blind is a universal type of exterior blind that can also be used in interiors.
Lamellas with the width of 5 cm are in a “C” shape without folds and are attached in places which are not exposed to strong winds. The guiding of the blind is designed with aluminium guiding bars or the lamellas for the blind run in the steel wire. The design of the Cetta 50 exterior blind is similar to the Cetta 80 – Flexi blind, with the difference that it cannot be attached into the Heluz bressumer. The Cetta 50 exterior blind, due to the precise construction and high viewing quality, has the option to use in outside or inside locations.
Advantages
Benefits & advantages
- recommended for shading smaller premises,
- version for interior assembly,
- electric control option,
- guaranteed area up to 10 m2
Explore
Colour variants
Colour performance Isotra System Decoral 1 at extra charge cover box, guiding rail, guiding rail holder, head + bottom rail
















Colour performance Isotra System Decoral 2 at extra charge cover box, guiding rail, guiding rail holder, head + bottom rail
Hereby stated colors are only indicative. If you want to see the color in real we recommend to visit one of our business partners where you can ask for physical swatch. We cannot accept claims for inappropriately chosen color according to electronic sampler.
Methods
Handling
manually
lever

electrically
by remote control unit or switch

Guaranteed
Dimensions
minimum width
400 mm
600 mm (for motorised control)
400 mm
600 mm (for motorised control)
maximum width
3500 mm
3500 mm
maximum height
3000 mm
3000 mm
maximum area
6 m2 (for cord control)
8 m2 (for lever control)
10 m2 (for motorised control)
6 m2 (for cord control)
8 m2 (for lever control)
10 m2 (for motorised control)
Non-standard dimensions are not produced.
Technical parameters
Upper profile | Lower profile | Lamella | Side guiding | Ladder | Textile strip | ||||
---|---|---|---|---|---|---|---|---|---|
cord/lever | motor | motor | guiding channel | cord | |||||
Business name | P 528 | P 001 | P 001/2 | P 508 | P 529 | see Technical manual | P 501 | P 509 | P 531 |
Dimensions (mm) | 40 × 40 | 56 × 58 | 58 × 60 | 49 × 12 | 0,23 × 50 | see Technical manual | Ø 2,2 | 42 × 54 | 6 × 0,28 |
Material | Fe | Fe | Al | Fe | Al | see Technical manual | Fe / PVC | PES | PES |
Cross-section | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
Colour | RAL 9003 white, RAL 9006 silver, galvanized (Fe profil), natural (Al profil) Other RAL colors sprayed, DECORAL* |
galvanized (Fe profil), natural (Al profil) Other RAL colors sprayed, DECORAL* |
RAL 9003 white, RAL 9006 silver, Other RAL colors sprayed, DECORAL* |
According to the actual sampler from ISOTRA a.s |
Basic design – anodized Varnished in RAL colors Extra charge: other RAL, DECORAL* |
grey / black | grey white |
grey |
*for max. width 4000 mm
Wind resistance
Wind resistance tests performed by Centrem stavebního inženýrství, a.s. in Zlín according to ČSN EN 13659.
Guiding channel
Essential characteristics | Performance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Wind resistance | Width of construction hole L (mm) | L <= 2 000 | 2 000 < L <= 3 000 | 3 000 < L <= 4 000 | 4 000 < L <= 4 500 | ||||
Standard EN/Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | |
Wind resistance class | 4 | 7 | 3 | 6 | 2 | 5 | 1 | 4 | |
Max. wind speed vmax (km/h) | 61 | 49 | 38 | 28 | |||||
Max. effective height wing | Hmax = 4000 mm | ||||||||
Width of construction hole L (mm) | 4 500 < L <= 5 000 | 5 000 < L <= 5 500 | 5 500 < L <= 5 800 | 5 800 < L <= 6 000 | |||||
Wind resistance class | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
Max. wind speed vmax (km/h) | 19 | 11 | 5 | 1 | |||||
Max. effective height wing | Hmax = 4000 mm | ||||||||
Additional thermal resistance ΔR | 0,08 (m2.K/W) | ||||||||
Total solar energy transmittance gtot | 0,032 - 0,094 (according to chosen slat colour)* |
Guiding wire
Essential characteristics | Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wind resistance | Width of construction hole L (mm) | L < 2 000 | 2 000 < L <= 3 000 | 3 000 < L <= 4 000 | 4 000 < L <= 4 500 | 4 500 < L <= 4 800 | |||||
Standard EN/Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | 13659 | Beaufort | |
Wind resistance class | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
Max. wind speed vmax (km/h) | 28 | 19 | 11 | 5 | 1 | ||||||
Max. effective height wing | Hmax = 2500 mm | ||||||||||
Width of construction hole L (mm) | L < 2 000 | 2 000 < L <= 3 000 | 3 000 < L <= 4 000 | 4 000 < L <= 4 500 | 4 000 < L <= 4 500 | ||||||
Wind resistance class | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Max. wind speed vmax (km/h) | 19 | 11 | 5 | 1 | 1 | ||||||
Max. effective height wing | Hmax = 4000 mm | ||||||||||
Additional thermal resistance ΔR | 0,08 (m2.K/W) | ||||||||||
Total solar energy transmittance gtot | 0,032 - 0,094 (according to chosen slat colour)* |
Download
Ask us
Are You interested in some product?
We will be pleased to answer your questions. Just fill in the form and we will respond till 3 workdays at least.